Araby - Modern 2 Bdr + extra Den/South Palm Springs
NEW LISTING: This Mid-Century Modern “home” is a rare architectural gem designed by renowned architect Barry Burkus & Trudy Richards. It’s considered Architecturally Significant by the Palm Springs Modern Committee and has been published internationally and lauded as one of Palm Springs’ best examples of modernist architecture. It has been completely restored with the finest of furnishings and is designed to inspire your every sense. You’ll enjoy a restful stay because each sensory detail has been carefully refined to be just right.
Located in the prestigious and more desirable south end of Palm Springs, its beauty connects you with the surrounding desert environment and beautiful mountain views, while ensuring your comfort and providing the most up-to-date in modern conveniences. Convenient to downtown and the best shopping, restaurants and entertainment Palm Springs as to offer, you can be anywhere in 5 minutes or less.
It features 1,500 sq. feet of spacious accommodations with the finest of furnishings and art while featuring fine linens and luxury bedding. With two private bedrooms and a flexible private third room (den/bedroom) this home is quite flexible to meet the needs of guests. And the guest bath is a full bath.
The open floor plan includes a main area that has the kitchen, dining room and main living area open to each other lined with floor to ceiling glass walls looking out on to your private outdoor area. The outdoor patio is extremely private and guests can take advantage of outdoor living to their own tastes.
There is no doubt that you will feel thoroughly at home, and completely at your best.
Details
|
| Condo |
| 2 |
| 2 |
| 5 |
| Yes |
| Yes |
| Yes |
| 3 nights |
|
Amenities
- Wireless Internet
- Safe
- Communal Pool
- Cable
- Lines/Towels
- Hot Tub/ Spa
- DVD
- Shampoo/Soap
- Outdoor Grill
- Dish Washer
- Private Patio
- Modern Furnishings
- Flat Screen TVs
- Digital Phone
- Kitchen Utensils
- Private Patio
- Outdoor-BBQ
- Outdoor Dining Area
Rental Rates
| 09/01/2009 - 01/30/2009 | $600 weekend/$1050 weekly/$2400 monthly |
| 02/01/2009 - 05/30/2009 | $630 weekend/$1150 weekly/$2600 monthly |
| 06/01/2010 - 08/30/2010 | $580 weekend/$995 weekly/$1850 monthly |
Prices are approximate and may vary based on length of stay.
Prices may change without notice.
Click here to see our
Rental Policies.
Calendar
--
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
--
Additional Information
Restrictions
No Smoking;
Holiday and Special Event Rate- up to 20%;
City tax- 11.5%;
Cleaning fee-125.00;
Refundable Damage Deposit - $400.00
Nearby Amenities
Botanical-Garden, Cinemas, Eco-Tourism, Fitness-Center, Groceries, Museums, Recreation-Center, Water-Parks ,
Gambling-Casinos, Hiking, Live-Theater, Outlet-Shopping, Sight-Seeing, Restaurants, Scenic-Drives, Synagogues, Waterfalls, Zoo