Caliente House Luxury Vacation Rental/South Palm Springs
Located on the wind-free south side of Palm Springs, this home is situated in Canyon North one of Palm Springs' most beautiful and prestigious neighborhoods. Almost 3,000 square feet, wonderful indoor/outdoor flow, a beautiful living room with stunning fireplace, screening room with HD surround, formal dining room and workspace, all of which create an open, seamless social space with stunning mountain views . Gourmet kitchen features stainless steel appliances, granite countertops, and loads of
storage and prep space that opens onto a breakfast area. Three spacious, luxuriously appointed bedrooms each with their own bathroom. Dine outdoors or lounge by the large pool. This classic Palm Springs home is an
entertainer's delight - open flow, sleek, stylish, great location, with unbelievably gorgeous Mountain views! Just minutes from downtown Palm Springs, this home is close to shopping, golfing hiking, casinos, restaurants, and bars. This is the perfect and affordable home away from home!
Details
|
| House |
| 3 |
| 3 |
| 6 |
| Yes |
| No |
| Ask |
| 3 nights |
|
Amenities
- Master Suite w/King
- Private Pool
- Fireplace
- Parking
- Cable TV
- Broadband Internet
- Washer/Dryer
- BBQ
- Mountain Views
- Gourmet Kitchen
- Microwave
- Dishwasher
- Luxury Linens
- Covered Patio
- HD Television
- Outdoor Dining Area
- Telephone
- All Calls in US and Canada
- 4 Flat Screen TV's
- HD Screening Room
- Off Street Parking
- Piano
- i-pod dock
- Multi-room Stereo
- Wireless
Rental Rates
| 01/30/2010 to 05/30/2010 | $1050 weekend/$1925 weekly/$5995 monthly |
| 06/01/2009 - 10/01/2009 | $895 weekend/$1350 weekly/$4400 monthly |
| 10/01/2009-01/30/10 | $950 weekend/$1595 weekly/$4800 monthly |
Prices are approximate and may vary based on length of stay.
Prices may change without notice.
Click here to see our
Rental Policies.
Calendar
--
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
--
Additional Information
Restrictions
Smoking outside only;
Holiday and Special Event Rate- up to 20%;
11.5% city tax ;
Cleaning - $225.00;
Pool Heating Extra;
Refundable Damage Deposit: $500.00 to $1000.00
Nearby Amenities
Gambling-Casinos, Hiking , Live-Theater, Outlet-Shopping, Sight-Seeing, ATM/Bank, Churches, Cinemas, Fitness-Center, Groceries, Hospital, Library, Museums, Playground, Water-Parks, Golf, Restaurants, Scenic-Drives, Synagogues, Waterfalls, Zoo