Canyon Sands Villa - Holiday Special/South Palm Springs - Canyon Sands
This delightful professionally decorated and landscaped 2bed/2bath townhouse on attractively landscaped grounds - next to the famous Parker Hotel - features a beautifully decorated contemporary living room with fireplace, modern formal dining area, a well-appointed kitchen with stainless steel appliances and granite counter tops.
Tasteful artwork throughout enhances this gem. Relax on the private patio, make use of the BBQ, or enjoy an evening of intimate dining.
Both freshwater and saltwater pools a short walk from the unit, along with six well maintained tennis courts; many golf courses nearby. Just minutes from the restaurants, bars, shops and casino of downtown Palm Springs and a short drive to the shops in Palm Desert and Rancho Mirage. This is a perfect and affordable getaway.
Details
|
| Townhome |
| 2 |
| 2 |
| 4 |
| Yes |
| Yes |
| No |
| 2 nights |
|
Amenities
- BBQ
- Fireplace
- Wireless Internet
- Stunning Views
- Private Patio
- Dining Area
- Contemporary Furnishings
- 3 TV's + Cable
- Digital Phone
- Washer/Dryer
- Covered Parking for 2 Cars
- Blender
- Salt Water Pools
- Fresh Water Pools
- Quiet Complex
- Landscaping
- Queen Beds
- Fully Stocked
- 6 Tennis Courts
- Linens
- Towels
Rental Rates
| 01/30/10 - 05-30-10 | $540 weekend/$995 weekly/$2700 monthly |
| 06-01-09 - 10-01-09 | $495 weekend/$895 weekly/$2200 monthly |
| 10-01-09 - 01-30-10 | $525 weekend/$925 weekly/$2495 monthly |
Prices are approximate and may vary based on length of stay.
Prices may change without notice.
Click here to see our
Rental Policies.
Calendar
--
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
--
Additional Information
Restrictions
No Smoking; No Parties; No Pets;
Holiday and Special Event Rate- up to 20%;
11.5%city tax ; Cleaning Fee $125.00; Refundable Damage Deposit $400.00