The Roberto (2) - Classic Mid Century 3 bdr/Near Downtown
Located in central Palm Springs just a few blocks from Indian Canyon Rd on a very quiet and upscale cul-de-sac this modern Alexander home is situated on a very private ¼ acre. Approximately 1,600 square feet, wonderful indoor/outdoor flow, a beautiful “Hollywood Regency Style' by a well known Los Angeles decorator. The living room has both Asian and mid-century influences and features a private dining area large TV, and very comfortable couches for lounging and relaxation. The living room opens up to a modern kitchen with a separate island. The house is fully stocked for an enjoyable and fun stay. There is a private and serene patio and outdoor area for dining and relaxation, a private pool, and a landscaped yard with views of the San Jacinto Mountains. Just minutes from downtown Palm Springs, this home is close to shopping, golfing hiking, casinos, restaurants, and bars.
Details
|
| House |
| 3 |
| 2 |
| 6 |
| Yes |
| No |
| Yes |
| 3 Night |
|
Amenities
- Restaurant-Dining-Guide
- Shampoo/Soap
- central heating
- Alarm-Clock
- accept credit card
- Toilet-Paper
- dish washer
- microwave
- Stove-Top-Burners
- refrigerator
- kitchen utensils
- toaster
- Wireless Internet
- Heated Pool
- DVD Player
- Linens/Towels
- Outdoor-Grill
- Coffee Grinder
- Covered Parking
- Cable
- Waher/Dryer
- Telephone
- Free Calls In US and Canada
Rental Rates
| Jan 30, 2010- May 31, 2010 | $750 weekend/$1295 weekly/$3600 monthly |
| June 01, 2009- Oct 01, 2009 | $750 weekend/$1150 weekly/$2950 monthly |
| Oct 01, 2009- Jan 30, 2010 | $750 weekend/$1225 weekly/$3200 monthly |
Prices are approximate and may vary based on length of stay.
Prices may change without notice.
Click here to see our
Rental Policies.
Calendar
--
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
--
Additional Information
Restrictions
No Smoking;
Holiday/Special Event - up to 25% higher;
11.5 % city tax; Pool Heating Extra;
Cleaning fee- $175.00
Refundable Damage Deposit: $500.00 to $1000.00
Nearby Amenities
Botanical-Garden, Cinemas, Museums, Recreation-Center, Theme-Parks, Water-Parks, Gambling-Casinos, Outlet-Shopping, Sight-Seeing , Restaurants, Scenic-Drives, Zoo , Golfing